
www.instrument.com - Thursday, May 15, 2008
Printer-friendly version of the page "PCI-20428W Low Cost Multifunction I/O"
(URL: http://lanpoint.com/.html)
![]() |
PCI-20428W Overview
The PCI-20428W Series Low-Cost PC Data Acquisition Boards are ideal for general-purpose data acquisition, test, measurement and control applications. They include all the basics: analog inputs and outputs, digital inputs and outputs, and a counter/timer. They also include premium DMA features not normally found in low-cost boards, such as:
Signal Conditioning & Termination Panels
| Parameter | Conditions | Specifications |
| Analog Inputs | ||
| Number of Channels | Single-ended Differential | 16 8 |
| Resolution> | 12 bits (1 part in 4096) | |
| Voltage Ranges | 0-5V, 0-10V, ±5V, ±10V | |
| Software Programmable Gains | PCI-20428W-1A PCI-20428W-2A PCI-20428W-3A | 1, 2, 4, 8 1 |
| Gain Accuracy | Gain = 1 Gain = 10 or 100 | ± 0.012% ± 0.05% typical, ±0.25% max |
| Over Voltage Protection | Power on/Power Off | ±35V/±20V |
| Offset Voltage | Referred to output | ±2.44mV |
| Bias Current | 500pA | |
| Input Impedance | 10**9 ohms/10pF | |
| Common Mode Rejection | 60Hz, 100 ohm imbalance Gain<=10 Gain=100 | -80dB (0.02 LSB/V) -92dB (0.05 LSB/V) |
| Monotonicity | 12 bits | |
| Linearity Error | 0.012%FS, ±1/2 LSB | |
| Throughput, Multichannel | DMA, Triggered DMA | 100KHz |
| Analog Outputs (PCI-20428W-1A/-2A) | ||
| Number of Channels | 2 | |
| Resolution | 12 Bits (1 part in 4096) | |
| Voltage Ranges | 0-10V, ±5V, ±10V | |
| Throughput | 100kHz | |
| Digital I/O | ||
| Number of Ports | 8 channels (bits) each | 2 (1 input, 1 output) |
| Input Levels Input Current | High level/Low level | TTL compatible 20µA/20µA |
| Output Levels Source/Sink Current | Vout=High/Low | TTL compatible 400µA/8mA |
| Counters | ||
| Number of Channels | 1 | |
| Clock Speed | 16MHz | |
| Input Levels | TTL compatible | |
| Output Levels Source/Sink Current | Vout=High/Low | TTL compatible 15mA/64mA |
| Rate Generators | ||
| Number | 2 (1 analog input, 1 analog output) | |
| Resolution | 125nS | |
| Output Frequency Range 16-bit With Prescaler | 122Hz to 4MHz 0.002Hz to 2MHz | |
| Input Levels | TTL compatible | |
| Output Levels Source/Sink Current | Vout=High/Low | TTL compatible 15mA/64mA |
| Interrupts | ||
| Sources | EOC, AI Rate Generator, AO Rate Generator | |
| PC Levels | IRQ2, IRQ3, IRQ5 | |
| DMA Channels | ||
| Number | 2 (1 analog input, 1 analog output) | |
| PC Levels | Jumper-selected | DMA1, DMA3 |
| Resolution | 125nS | |
| Modes Input Output | Triggered/Non-triggered Triggered/Non-triggered | Linear/Circular Buffer Linear/Circular Buffer |
| Physical Characteristics | ||
| Power Requirements | Vin=+5V | 1A |
| Size | Length x Height | 9.0" x 4.2"(22.86cm x 10.67cm) |
| Operating Temperature Range | 0 to 70° C | |
Copyright 1996-2008 Intelligent Instrumentation Inc.